THICKNESS:
Wire: 6 Gauge = 4.9mm
Support Channels: 14-16 gauge (14GA=2.0mm, 16GA=1.6mm)
Support Channels Q'ty: 3-4 / PC
MATERIAL:
Steel
COMPATIBILITY:
Compatible with 1 5/8" pallet rack step beams.
CAPACITY:
Capacity listed in the chart is for each deck based on evenly distributed loads.
Qty Per Pallet:100 PCS
Using the deck does not add additional capacity beyond the total beam capacity.
Item # | Item Description | Q'ty Per Pallet | Channel Support Qty | Channel Gauge | Loading Capacity (LBS) | Product Dimension (Width x Depth) | For Pallet Racks | Product Weight Per Piece | 40HQ Qty (PCS) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | Width (in) | Depth (in) | Step Beam | KGS | LBS | |||||||
1-WD-W46D24-2500-3U | 46''W X 24''D 3 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 3 | 14 GA = 2.0mm | 2500-3000 | 46 x 24 | 1168 x 610 | 48,96,144 | 24 | 1 5/8" | 5.28 | 11.65 | 2,688 |
1-WD-W46D24-2000-3U | 46''W X 24''D 3 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 3 | 16 GA = 1.6mm | 2000-2400 | 46 x 24 | 1168 x 610 | 48,96,144 | 24 | 1 5/8" | 4.73 | 10.42 | 2,688 |
1-WD-W46D36-2500-3U | 46''W X 36''D 3 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 3 | 14 GA = 2.0mm | 2500-3000 | 46 x 36 | 1168 x 914 | 48,96,144 | 36 | 1 5/8" | 8.13 | 17.92 | 2,112 |
1-WD-W46D36-2000-3U | 46''W X 36''D 3 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 3 | 16 GA = 1.6mm | 2000-2400 | 46 x 36 | 1168 x 914 | 48,96,144 | 36 | 1 5/8" | 6.66 | 14.68 | 2,112 |
1-WD-W46D42-2500-3U | 46''W X 42''D 3 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 3 | 14 GA = 2.0mm | 2500-3000 | 46 x 42 | 1168 x 1067 | 48,96,144 | 42 | 1 5/8" | 8.10 | 17.86 | 2,000 |
1-WD-W46D42-2000-3U | 46''W X 42''D 3 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 3 | 16 GA = 1.6mm | 2000-2400 | 46 x 42 | 1168 x 1067 | 48,96,144 | 42 | 1 5/8" | 7.56 | 16.67 | 2,000 |
1-WD-W46D44-2500-3U | 46''W X 44''D 3 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 3 | 14 GA = 2.0mm | 2500-3000 | 46 x 44 | 1168 x 1118 | 48,96,144 | 44 | 1 5/8" | 10.43 | 22.99 | 1,224 |
1-WD-W46D44-2000-3U | 46''W X 44''D 3 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 3 | 16 GA = 1.6mm | 2000-2400 | 46 x 44 | 1168 x 1118 | 48,96,144 | 44 | 1 5/8" | 8.55 | 18.85 | 1,224 |
1-WD-W46D48-2500-3U | 46''W X 48''D 3 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 3 | 14 GA = 2.0mm | 2500-3000 | 46 x 48 | 1168 x 1219 | 48,96,144 | 48 | 1 5/8" | 10.74 | 23.69 | 1,224 |
1-WD-W46D48-2000-3U | 46''W X 48''D 3 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 3 | 16 GA = 1.6mm | 2000-2400 | 46 x 48 | 1168 x 1219 | 48,96,144 | 48 | 1 5/8" | 8.80 | 19.40 | 1,224 |
1-WD-W52D24-2500-4U | 52''W X 24''D 4 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 4 | 14 GA = 2.0mm | 2500-3000 | 52 x 24 | 1321 x 610 | 108 | 24 | 1 5/8" | 5.90 | 13.01 | 2,688 |
1-WD-W52D24-2000-4U | 52''W X 24''D 4 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 4 | 16 GA = 1.6mm | 2000-2400 | 52 x 24 | 1321 x 610 | 108 | 24 | 1 5/8" | 4.82 | 10.63 | 2,688 |
1-WD-W52D36-2500-4U | 52''W X 36''D 4 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 4 | 14 GA = 2.0mm | 2500-3000 | 52 x 36 | 1321 x 914 | 108 | 36 | 1 5/8" | 10.12 | 22.32 | 2,000 |
1-WD-W52D36-2000-4U | 52''W X 36''D 4 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 4 | 16 GA = 1.6mm | 2000-2400 | 52 x 36 | 1321 x 914 | 108 | 36 | 1 5/8" | 8.31 | 18.31 | 2,000 |
1-WD-W52D42-2500-4U | 52''W X 42''D 4 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 4 | 14 GA = 2.0mm | 2500-3000 | 52 x 42 | 1321 x 1067 | 108 | 42 | 1 5/8" | 11.58 | 25.54 | 1,600 |
1-WD-W52D42-2000-4U | 52''W X 42''D 4 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 4 | 16 GA = 1.6mm | 2000-2400 | 52 x 42 | 1321 x 1067 | 108 | 42 | 1 5/8" | 9.50 | 20.95 | 1,600 |
1-WD-W52D48-2500-4U | 52''W X 48''D 4 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 4 | 14 GA = 2.0mm | 2500-3000 | 52 x 48 | 1321 x 1219 | 108 | 48 | 1 5/8" | 13.13 | 28.94 | 1,200 |
1-WD-W52D48-2000-4U | 52''W X 48''D 4 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 4 | 16 GA = 1.6mm | 2000-2400 | 52 x 48 | 1321 x 1219 | 108 | 48 | 1 5/8" | 10.76 | 23.73 | 1,200 |
1-WD-W58D24-2500-4U | 58''W X 24''D 4 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 4 | 14 GA = 2.0mm | 2500-3000 | 58 x 24 | 1473 x 610 | 120 | 24 | 1 5/8" | 6.30 | 13.89 | 2,688 |
1-WD-W58D24-2000-4U | 58''W X 24''D 4 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 4 | 16 GA = 1.6mm | 2000-2400 | 58 x 24 | 1473 x 610 | 120 | 24 | 1 5/8" | 5.15 | 11.34 | 2,688 |
1-WD-W58D36-2500-4U | 58''W X 36''D 4 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 4 | 14 GA = 2.0mm | 2500-3000 | 58 x 36 | 1473 x 914 | 120 | 36 | 1 5/8" | 10.69 | 23.57 | 1,500 |
1-WD-W58D36-2000-4U | 58''W X 36''D 4 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 4 | 16 GA = 1.6mm | 2000-2400 | 58 x 36 | 1473 x 914 | 120 | 36 | 1 5/8" | 8.77 | 19.33 | 1,500 |
1-WD-W58D42-2500-4U | 58''W X 42''D 4 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 4 | 14 GA = 2.0mm | 2500-3000 | 58 x 42 | 1473 x 1067 | 120 | 42 | 1 5/8" | 12.25 | 27.02 | 1,500 |
1-WD-W58D42-2000-4U | 58''W X 42''D 4 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 4 | 16 GA = 1.6mm | 2000-2400 | 58 x 42 | 1473 x 1067 | 120 | 42 | 1 5/8" | 10.04 | 22.13 | 1,500 |
1-WD-W58D48-2500-4U | 58''W X 48''D 4 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 4 | 14 GA = 2.0mm | 2500-3000 | 58 x 48 | 1473 x 1219 | 120 | 48 | 1 5/8" | 13.86 | 30.56 | 1,200 |
1-WD-W58D48-2000-4U | 58''W X 48''D 4 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 4 | 16 GA = 1.6mm | 2000-2400 | 58 x 48 | 1473 x 1219 | 120 | 48 | 1 5/8" | 11.36 | 25.05 | 1,200 |
1-WD-W58D52-2500-4U | 58''W X 52''D 4 U Channel Wire Decking 2500LBS @100PCS Per Pallet | 100 | 4 | 14 GA = 2.0mm | 2500-3000 | 58 x 52 | 1473 x 1321 | 120 | 52 | 1 5/8" | 14.74 | 32.51 | 1,200 |
1-WD-W58D52-2000-4U | 58''W X 52''D 4 U Channel Wire Decking 2000LBS @100PCS Per Pallet | 100 | 4 | 16 GA = 1.6mm | 2000-2400 | 58 x 52 | 1473 x 1321 | 120 | 52 | 1 5/8" | 12.08 | 26.63 | 1,200 |
Thanks for subscribing!
This email has been registered!