Adds capacity when bolted between Double Rivet Beams or Double Rivet Channel Beams
Material:Q235 Hot Rolled Steel
Color:Gray or any other color
Thickness:14 Guage
| Item # | Item Description | Material | Color | Length | Theoretical Weight | Qty Per 40HC (PCS) | ||
|---|---|---|---|---|---|---|---|---|
| mm | in | KGS | LBS | |||||
| 1-STS12L-14G | Tie Support-Boltless 12 '' Length | Steel | Gray | 305 | 12 | 0.4 | 0.88 | 42,986 |
| 1-STS18L-14G | Tie Support-Boltless 18 '' Length | Steel | Gray | 457 | 18 | 0.59 | 1.3 | 30,620 |
| 1-STS24L-14G | Tie Support-Boltless 24 '' Length | Steel | Gray | 610 | 24 | 0.78 | 1.72 | 23,780 |
| 1-STS30L-14G | Tie Support-Boltless 30 '' Length | Steel | Gray | 762 | 30 | 0.97 | 2.14 | 19,270 |
| 1-STS36L-14G | Tie Support-Boltless 36 '' Length | Steel | Gray | 914 | 36 | 1.16 | 2.56 | 16,316 |
| 1-STS42L-14G | Tie Support-Boltless 42 '' Length | Steel | Gray | 1,067 | 42 | 1.36 | 3 | 14,147 |
| 1-STS48L-14G | Tie Support-Boltless 48 '' Length | Steel | Gray | 1,219 | 48 | 1.55 | 3.42 | 12,418 |
Thanks for subscribing!
This email has been registered!