Inverted Flared Channel Wire Mesh Decking

SKU: 1-WD-W46D24-2000-3IF
Availability: In Stock
  • Waterfall edge provides extra strength and a secure fit.
  • Drops easily into place. No tools required.
  • The advertised price is for delivering to commercial warehouse in California.
  • The price is for each order of over $25,000 or a full 40ft container.
  • Lead Time :  1-7 weeks. First come, first serve.

Regular price
$7.47
Regular price
Sale price
$7.47
Size: 46'' W x 24'' D
Capacity: 2000-2400lbs
Apply to be a reseller
APPLY NOW
Inverted Flared Channel Wire Mesh Decking

Inverted Flared Channel Wire Mesh Decking

$7.47

Inverted Flared Channel Wire Mesh Decking

$21.14
Size: 46'' W x 24'' D
Capacity: 2000-2400lbs
    Overview
    Specification
    Overview

    THICKNESS:

    Wire: 6 Gauge = 4.9mm

    Support Channels: 14-16 gauge (14GA=2.0mm, 16GA=1.6mm)

    Support Channels Q'ty: 3-4 / PC

    MATERIAL:

    Steel

    COMPATIBILITY:

    Compatible with 1 5/8" pallet rack step beams.

    CAPACITY:

    Capacity listed in the chart is for each deck based on evenly distributed loads.

    Qty Per Pallet:100 PCS

    Lead Time : 2-7 Weeks

    Using the deck does not add additional capacity beyond the total beam capacity.

    Lead Time : 1-7 weeks. First come, first serve.

    Note:

    • The advertised price is for delivering to commercial warehouse in California.

    • The price is for each order of over $25,000 or a full 40ft container.

    Specification


    Item  #Item DescriptionQ'ty Per PalletChannel Support QtyChannel GaugeLoading Capacity
    (LBS)
    Product Dimension
    (Width x Depth)
    For Pallet RacksProduct Weight
    Per Piece
    40HQ Qty
    (PCS)
    inmmWidth
    (in)
    Depth
    (in)
    Step BeamKGSLBS
    1-WD-W46D24-2500-3IF46'' W X 24'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100314 GA = 2.0mm2500-300046 x 241168 x 61048,96,144241 5/8"5.01 11.02 2,688
    1-WD-W46D24-2000-3IF46'' W X 24'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100316 GA = 1.6mm2000-240046 x 241168 x 61048,96,144241 5/8"4.70 10.34 2,688
    1-WD-W46D36-2500-3IF46'' W X 36'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100314 GA = 2.0mm2500-300046 x 361168 x 91448,96,144361 5/8"7.49 16.48 2,112
    1-WD-W46D36-2000-3IF46'' W X 36'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100316 GA = 1.6mm2000-240046 x 361168 x 91448,96,144361 5/8"6.96 15.31 2,112
    1-WD-W46D42-2500-3IF46'' W X 42'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100314 GA = 2.0mm2500-300046 x 421168 x 106748,96,144421 5/8"8.34 18.35 2,000
    1-WD-W46D42-2000-3IF46'' W X 42'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100316 GA = 1.6mm2000-240046 x 421168 x 106748,96,144421 5/8"7.75 17.05 2,000
    1-WD-W46D44-2500-3IF46'' W X 44'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100314 GA = 2.0mm2500-300046 x 441168 x 111848,96,144441 5/8"10.43 22.95 1,224
    1-WD-W46D44-2000-3IF46'' W X 44'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100316 GA = 1.6mm2000-240046 x 441168 x 111848,96,144441 5/8"8.64 19.01 1,224
    1-WD-W46D48-2500-3IF46'' W X 48'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100314 GA = 2.0mm2500-300046 x 481168 x 121948,96,144481 5/8"9.40 20.68 1,224
    1-WD-W46D48-2000-3IF46'' W X 48'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100316 GA = 1.6mm2000-240046 x 481168 x 121948,96,144481 5/8"8.72 19.18 1,224
    1-WD-W52D24-2500-4IF52'' W X 24'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100414 GA = 2.0mm2500-300052 x 241321 x 610108241 5/8"6.42 14.12 2,688
    1-WD-W52D24-2000-4IF52'' W X 24'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100416 GA = 1.6mm2000-240052 x 241321 x 610108241 5/8"5.39 11.86 2,688
    1-WD-W52D36-2500-4IF52'' W X 36'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100414 GA = 2.0mm2500-300052 x 361321 x 914108361 5/8"9.41 20.70 2,000
    1-WD-W52D36-2000-4IF52'' W X 36'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100416 GA = 1.6mm2000-240052 x 361321 x 914108361 5/8"8.71 19.16 2,000
    1-WD-W52D42-2500-4IF52'' W X 42'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100414 GA = 2.0mm2500-300052 x 421321 x 1067108421 5/8"10.63 23.39 1,600
    1-WD-W52D42-2000-4IF52'' W X 42'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100416 GA = 1.6mm2000-240052 x 421321 x 1067108421 5/8"9.85 21.67 1,600
    1-WD-W52D48-2500-4IF52'' W X 48'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100414 GA = 2.0mm2500-300052 x 481321 x 1219108481 5/8"11.96 26.31 1,200
    1-WD-W52D48-2000-4IF52'' W X 48'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100416 GA = 1.6mm2000-240052 x 481321 x 1219108481 5/8"11.05 24.31 1,200
    1-WD-W58D24-2500-4IF58'' W X 24'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100414 GA = 2.0mm2500-300058 x 241473 x 610120241 5/8"6.80 14.96 2,688
    1-WD-W58D24-2000-4IF58'' W X 24'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100416 GA = 1.6mm2000-240058 x 241473 x 610120241 5/8"5.70 12.54 2,688
    1-WD-W58D36-2500-4IF58'' W X 36'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100414 GA = 2.0mm2500-300058 x 361473 x 914120361 5/8"9.85 21.67 1,500
    1-WD-W58D36-2000-4IF58'' W X 36'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100416 GA = 1.6mm2000-240058 x 361473 x 914120361 5/8"9.15 20.13 1,500
    1-WD-W58D42-2500-4IF58'' W X 42'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100414 GA = 2.0mm2500-300058 x 421473 x 1067120421 5/8"11.15 24.53 1,500
    1-WD-W58D42-2000-4IF58'' W X 42'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100416 GA = 1.6mm2000-240058 x 421473 x 1067120421 5/8"10.36 22.79 1,500
    1-WD-W58D48-2500-4IF58'' W X 48'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100414 GA = 2.0mm2500-300058 x 481473 x 1219120481 5/8"12.53 27.57 1,200
    1-WD-W58D48-2000-4IF58'' W X 48'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100416 GA = 1.6mm2000-240058 x 481473 x 1219120481 5/8"11.62 25.56 1,200
    1-WD-W58D52-2500-4IF58'' W X 52'' D Inverted Flared Channel Wire Decking 2500LBS @100PCS Per Pallet 100414 GA = 2.0mm2500-300058 x 521473 x 1321120521 5/8"14.84 32.65 1,200
    1-WD-W58D52-2000-4IF58'' W X 52'' D Inverted Flared Channel Wire Decking 2000LBS @100PCS Per Pallet 100416 GA = 1.6mm2000-240058 x 521473 x 1321120521 5/8"12.30 27.06 1,200


    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)

    Related Products