Material:235 Hot Rolled Steel
Color:Gray or any other color.
Post Capacity (Per Post)
Max Beam Spacing (in) | Angle Post (LB) | Heavy Angle Post (LB) |
---|---|---|
12'' | 1880 | 2820 |
18'' | 1740 | 2620 |
24'' | 1580 | 2400 |
30'' | 1420 | 2180 |
36'' | 1280 | 1980 |
42'' | 1160 | 1760 |
48'' | 1000 | 1550 |
left-to-right beams or front-to-back beams,whichever greather.
Item # | Item Description | Material | Color | Length | Theoretical Weight | Qty Per 40HC (PCS) | ||
---|---|---|---|---|---|---|---|---|
mm | in | KGS | LBS | |||||
1-AP36L-14G | Angle Post 36 '' Length | Steel | Gray | 914 | 36 | 0.79 | 1.74 | 24,060 |
1-AP48L-14G | Angle Post 48 '' Length | Steel | Gray | 1,219 | 48 | 1.05 | 2.31 | 18,005 |
1-AP60L-14G | Angle Post 60 '' Length | Steel | Gray | 1,524 | 60 | 1.31 | 2.89 | 14,423 |
1-AP72L-14G | Angle Post 72 '' Length | Steel | Gray | 1,829 | 72 | 1.57 | 3.46 | 12,003 |
1-AP84L-14G | Angle Post 84 '' Length | Steel | Gray | 2,134 | 84 | 1.88 | 4.14 | 10,298 |
1-AP96L-14G | Angle Post 96 '' Length | Steel | Gray | 2,438 | 96 | 2.15 | 4.74 | 9,002 |
1-AP108L-14G | Angle Post 108 '' Length | Steel | Gray | 2,743 | 108 | 2.42 | 5.34 | 8,008 |
1-AP120L-14G | Angle Post 120 '' Length | Steel | Gray | 3,048 | 120 | 2.61 | 5.75 | 7,212 |
1-AP132L-14G | Angle Post 132 '' Length | Steel | Gray | 3,353 | 132 | 2.87 | 6.33 | 6,551 |
1-AP144L-14G | Angle Post 144 '' Length | Steel | Gray | 3,658 | 144 | 3.13 | 6.9 | 6,002 |
Thanks for subscribing!
This email has been registered!