Primarily used for hanging merchandise, example Hang shirts, sweatshirts and jackets gives retailer
the ability to include more inventory on the selling floor.
Item # | Item Description | Finish | Color | PCS Per Carton | Pruduct length | Pruduct Weight Per Piece | Carton Dimension (L x W x H) | Carton Weight (Per Carton) | ||||
mm | in | KGS | LBS | cm | in | KG | LBS | |||||
2-12INFO-S-C | 12'' Straight Square Tube Faceout For Slatwall - Chrome @25 PCS Per Carton | Chrome | Chrome | 25 | 305 | 12 | 0.27 | 0.60 | 38.58 x 10.5 x 34 | 15.18 x 4.13 x 13.38 | 7.13 | 15.72 |
2-12INFO-S-W | 12'' Straight Square Tube Faceout For Slatwall - White @25 PCS Per Carton | Powder | White | 25 | 305 | 12 | 0.27 | 0.60 | 38.58 x 10.5 x 34 | 15.18 x 4.13 x 13.38 | 7.13 | 15.72 |
2-12INFO-S-B | 12'' Straight Square Tube Faceout For Slatwall - Black @25 PCS Per Carton | Powder | Black | 25 | 305 | 12 | 0.27 | 0.60 | 38.58 x 10.5 x 34 | 15.18 x 4.13 x 13.38 | 7.13 | 15.72 |
2-12INFO-G-C | 12'' Straight Square Tube Faceout For Gridwall - Chrome @25 PCS Per Carton | Chrome | Chrome | 25 | 305 | 12 | 0.31 | 0.68 | 39 x 34.5 x 11.5 | 15.35 x 13.58 x 4.52 | 7.77 | 17.13 |
2-12INFO-G-W | 12'' Straight Square Tube Faceout For Gridwall - White @25 PCS Per Carton | Powder | White | 25 | 305 | 12 | 0.31 | 0.68 | 39 x 34.5 x 11.5 | 15.35 x 13.58 x 4.52 | 7.77 | 17.13 |
2-12INFO-G-B | 12'' Straight Square Tube Faceout For Gridwall - Black @25 PCS Per Carton | Powder | Black | 25 | 305 | 12 | 0.31 | 0.68 | 39 x 34.5 x 11.5 | 15.35 x 13.58 x 4.52 | 7.77 | 17.13 |
Thanks for subscribing!
This email has been registered!